Rincian Penilaian ND Blue | |||||||||
Kriteria Penilaian | Adi | Ardi | Aria | Dhani | Dhean | Rifky | Rozy | Ryan | Septi |
Body | 30 | 13 | 20 | 20 | 27 | 26 | 28 | 31 | 30 |
Head | 10 | 6 | 11 | 10 | 8 | 10 | 9 | 11 | 10 |
Ears | 15 | 10 | 9 | 13 | 12 | 12 | 10 | 8 | 10 |
Eyes | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 |
Tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fur | 6 | 8 | 9 | 8 | 8 | 10 | 6 | 10 | 10 |
Color | 13 | 10 | 15 | 14 | 10 | 15 | 6 | 15 | 15 |
Condition | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 5 |
Total Poin | 82 | 57 | 74 | 72 | 73 | 83 | 64 | 85 | 88 |
Rincian Penilaian ND Himi I | |||||||||
Kriteria Penilaian | Adi | Ardi | Aria | Dhani | Dhean | Rifky | Rozy | Ryan | Septi |
Body | 30 | 16 | 18 | 30 | 25 | 26 | 30 | 31 | 20 |
Head | 15 | 6 | 5 | 11 | 5 | 7 | 12 | 11 | 10 |
Ears | 15 | 5 | 11 | 12 | 10 | 7 | 10 | 8 | 10 |
Eyes | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 5 |
Tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fur | 10 | 7 | 9 | 9 | 5 | 10 | 6 | 10 | 10 |
Color | 15 | 8 | 7 | 10 | 5 | 15 | 6 | 10 | 10 |
Condition | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 |
Total Poin | 95 | 52 | 60 | 78 | 58 | 75 | 69 | 80 | 68 |
Rincian Penilaian ND Himi II | |||||||||
Kriteria Penilaian | Adi | Ardi | Aria | Dhani | Dhean | Rifky | Rozy | Ryan | Septi |
Body | 25 | 12 | 13 | 25 | 25 | 26 | 23 | 31 | 15 |
Head | 10 | 4 | 4 | 12 | 5 | 4 | 9 | 10 | 8 |
Ears | 15 | 6 | 8 | 11 | 8 | 5 | 9 | 8 | 8 |
Eyes | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 |
Tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fur | 6 | 7 | 8 | 7 | 6 | 10 | 6 | 10 | 10 |
Color | 10 | 13 | 14 | 13 | 8 | 15 | 5 | 15 | 15 |
Condition | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 |
Total Poin | 75 | 50 | 57 | 75 | 60 | 70 | 59 | 84 | 64 |
Tidak ada komentar:
Posting Komentar